April 1, 2014 to March 31, 2015
Expense types: Air Fare, Other Transportation, Accommodation, Meals, Incidentals, Hospitality, Other Expenses
Patrick Case, Chair, Board of Directors
Date | Reason and Type of Expense | Amount |
---|---|---|
2014-04-09 | Travel to Toronto for meeting with DAG (Other Transportation) | $90.00 |
2014-04-25 | Travel to Toronto for board committee meeting (Other transportation) | $72.00 |
2014-05-13 | Travel to Toronto for board committee meeting (Other transportation) | $72.00 |
2014-05-27 | Travel to Toronto for agencies meeting (Other transportation) | $90.00 |
2014-06-02 | Travel to Toronto for meeting with community partners (Other transportation) | $90.00 |
2014-06-04 | Travel to Toronto for board meeting (Other transportation) | $18.00 |
2014-07-15 | Travel to Toronto for board committee meeting (Other transportation) | $90.00 |
2014-08-14 | Travel to Toronto for meeting with AG (Other transportation) | $18.00 |
2014-08-16 | Travel to Toronto for meeting with DAG (Other Transportation) | $72.00 |
2014-09-24 | Travel to Toronto for board meeting (Other transportation) | $24.00 |
2014-11-18 | Travel to Ottawa for board meeting (Other transportation) | $223.74 |
2014-11-18 | Travel to Ottawa for board meeting (Accommodation) | $109.00 |
2014-12-03 | Travel to Toronto for agencies meeting (Other transportation) | $90.00 |
2014-12-15 | Travel to Toronto for meeting with DAG (Other Transportation) | $72.00 |
2015-02-04 | Travel to Toronto for board meeting (Other transportation) | $88.00 |
TOTAL | $1218.74 |
Nancy Gignac, Member, Board of Directors
Date | Reason and Type of Expense | Amount |
---|---|---|
2014-06-04 | Travel to Toronto for board meeting (Air fare) | $170.91 |
2014-06-04 | Travel to Toronto for board meeting (Other transportation) | $37.75 |
2014-09-24 | Travel to Toronto for board meeting (Air fare) | $288.43 |
2014-09-24 | Travel to Toronto for board meeting (Other transportation) | $17.00 |
2014-11-18 | Travel to Ottawa for board meeting (Air fare) | $291.82 |
2014-11-18 | Travel to Ottawa for board meeting (Other transportation) | $97.00 |
2014-11-18 | Travel to Ottawa for board meeting (Accommodation) | $109.00 |
2014-11-18 | Travel to Ottawa for board meeting (Meals) | $40.00 |
2015-02-04 | Travel to Toronto for board meeting (Air fare) | $186.73 |
2015-02-04 | Travel to Toronto for board meeting (Other transportation) | $46.25 |
TOTAL | $1284.89 |
Mary Gusella, Member, Board of Directors
Date | Reason and Type of Expense | Amount |
---|---|---|
2014-06-04 | Travel to Toronto for board meeting (Air fare) | $242.10 |
2014-06-04 | Travel to Toronto for board meeting (Other transportation) | $50.00 |
2014-09-24 | Travel to Toronto for board meeting (Air fare) | $186.73 |
2014-09-24 | Travel to Toronto for board meeting (Other transportation) | $73.00 |
2014-11-18 | Travel to Ottawa for board meeting (Other transportation) | $44.44 |
2014-11-18 | Travel to Ottawa for board meeting (Meals) | $20.00 |
2015-02-04 | Travel to Toronto for board meeting (Air fare) | $313.29 |
2015-02-04 | Travel to Toronto for board meeting (Other transportation) | $26.60 |
TOTAL | $956.16 |
Patrick Nadjiwan, Member, Board of Directors
Date | Reason and Type of Expense | Amount |
---|---|---|
2014-06-04 | Travel to Toronto for board meeting (Air fare) | $772.07 |
2014-06-04 | Travel to Toronto for board meeting (Accommodation) | $300.44 |
2014-06-04 | Travel to Toronto for board meeting (Other transportation) | $125.00 |
2014-11-18 | Travel to Ottawa for board meeting (Other transportation) | $332.72 |
2014-11-18 | Travel to Ottawa for board meeting (Accommodation) | $218.00 |
2014-11-18 | Travel to Ottawa for board meeting (Meals) | $20.00 |
TOTAL | $1768.23 |
Gina Papageorgiou, Member, Board of Directors
Date | Reason and Type of Expense | Amount |
---|---|---|
2014-11-18 | Travel to Ottawa for board meeting (Air Fare) | $315.41 |
2014-11-18 | Travel to Ottawa for board meeting (Other transportation) | $356.48 |
2014-11-18 | Travel to Ottawa for board meeting (Accommodation) | $109.00 |
2014-11-18 | Travel to Ottawa for board meeting (Meals) | $42.83 |
TOTAL | $823.72 |
Katherine Laird, Executive Director
Date | Reason and Type of Expense | Amount |
---|---|---|
2014-11-18 | Travel to Ottawa for board meeting (Other transportation) | $287.74 |
2014-11-18 | Travel to Ottawa for board meeting (Accommodation) | $109.00 |
2014-11-18 | Travel to Ottawa for board meeting (Meals) | $20.00 |
TOTAL | $416.74 |
Nancy Chisholm, Chief Administrative Officer
Date | Reason and Type of Expense | Amount |
---|---|---|
2014-11-18 | Travel to Ottawa for board meeting (Other transportation) | $186.11 |
2014-11-18 | Travel to Ottawa for board meeting (Accommodation) | $109.00 |
2014-11-18 | Travel to Ottawa for board meeting (Meals) | $20.00 |
TOTAL | $315.11 |
Toby Young, Legal Director, Policy & Programs
No expenses to report.