Fourth Quarter: January 1, 2019 - March 31, 2019
Expense types: Air Fare, Other Transportation, Accommodation, Meals, Incidentals, Hospitality, Other Expenses
Ena Chadha, Chair, Board of Directors
No expenses to report.
Patrick Nadjiwan, Interim Chair, Board of Directors
No expenses to report.
Nancy Gignac, Member, Board of Directors
No expenses to report.
Mary Gusella, Member, Board of Directors
Date | Reason and Type of Expense | Amount |
---|---|---|
2019-01-08 | Travel to Toronto for Cross-Appointment meeting (Air Fare) | $244.78 |
2019-01-08 | Travel to Toronto for Cross-Appointment meeting (Other Transportation) | $22.50 |
2019-01-08 | Travel to Toronto for Cross-Appointment meeting (Meals) | $6.25 |
2019-02-25 | Travel to Toronto for Board Meeting (Air Fare) | $200.09 |
2019-02-25 | Travel to Toronto for Board Meeting (Other Transportation) | $24.00 |
2019-02-25 | Travel to Toronto for Board Meeting (Accommodation) | $111.05 |
2019-02-25 | Travel to Toronto for Board Meeting (Meals) | $16.25 |
TOTAL | $624.92 |
Gilles LeVasseur, Member, Board of Directors
No expenses to report.
Karen Drake, Member, Board of Directors
No expenses to report.
Kowthar Omar, Member, Board of Directors
No expenses to report.
Tamar Witelson, Member, Board of Directors
No expenses to report.
Sharmaine Hall, Executive Director
No expenses to report.
Nancy Chisholm, Chief Administrative Officer
No expenses to report.
Toby Young, Legal Director, Policy & Programs
No expenses to report.
Third Quarter: October 1, 2018 - December 31, 2018
Expense types: Air Fare, Other Transportation, Accommodation, Meals, Incidentals, Hospitality, Other Expenses
Ena Chadha, Chair, Board of Directors
No expenses to report.
Patrick Nadjiwan, Member, Board of Directors
No expenses to report.
Nancy Gignac, Member, Board of Directors
Date | Reason and Type of Expense | Amount |
---|---|---|
2018-11-14 | Travel to Toronto for Board Meeting (Air Fare) | $272.61 |
2018-11-14 | Travel to Toronto for Board Meeting (Other Transportation) | $35.00 |
TOTAL | $307.61 |
Mary Gusella, Member, Board of Directors
Date | Reason and Type of Expense | Amount |
---|---|---|
2018-11-14 | Travel to Toronto for Board Meeting (Air Fare) | $254.33 |
2018-11-14 | Travel to Toronto for Board Meeting (Other Transportation) | $60.00 |
TOTAL | $314.33 |
Gilles LeVasseur, Member, Board of Directors
Date | Reason and Type of Expense | Amount |
---|---|---|
2018-11-14 | Travel to Toronto for Board Meeting (Other Transportation) | $280.50 |
2018-11-14 | Travel to Toronto for Board Meeting (Meals) | $32.50 |
TOTAL | $313.00 |
Karen Drake, Member, Board of Directors
No expenses to report.
Kowthar Omar, Member, Board of Directors
No expenses to report.
Tamar Witelson, Member, Board of Directors
No expenses to report.
Sharmaine Hall, Executive Director
No expenses to report.
Nancy Chisholm, Chief Administrative Officer
No expenses to report.
Toby Young, Legal Director, Policy & Programs
No expenses to report.
Second Quarter: July 1, 2018 - September 30, 2018
Expense types: Air Fare, Other Transportation, Accommodation, Meals, Incidentals, Hospitality, Other Expenses
Ena Chadha, Chair, Board of Directors
No expenses to report.
Patrick Nadjiwan, Member, Board of Directors
No expenses to report.
Nancy Gignac, Member, Board of Directors
No expenses to report.
Mary Gusella, Member, Board of Directors
No expenses to report.
Gilles LeVasseur, Member, Board of Directors
No expenses to report.
Karen Drake, Member, Board of Directors
No expenses to report.
Kowthar Omar, Member, Board of Directors
No expenses to report.
Tamar Witelson, Member, Board of Directors
No expenses to report.
Sharmaine Hall, Executive Director
No expenses to report.
Nancy Chisholm, Chief Administrative Officer
No expenses to report.
Toby Young, Legal Director, Policy & Programs
No expenses to report.
First Quarter: April 1, 2018 - June 30, 2018
Expense types: Air Fare, Other Transportation, Accommodation, Meals, Incidentals, Hospitality, Other Expenses
Ena Chadha, Chair, Board of Directors
No expenses to report.
Patrick Nadjiwan, Member, Board of Directors
Date | Reason and Type of Expense | Amount |
---|---|---|
2018-04-18 | Travel to Toronto for Governance Training for Appointees (Air Fare) | $549.46 |
2018-04-18 | Travel to Toronto for Governance Training for Appointees (Other Transportation) | $71.00 |
2018-04-18 | Travel to Toronto for Governance Training for Appointees (Accommodation) | $269.32 |
2018-05-16 | Travel to Toronto to meet with the Executive Director (Air Fare) | $1,167.57 |
2018-05-16 | Travel to Toronto to meet with the Executive Director (Other Transportation) | $24.70 |
2018-05-29 | Travel to Toronto for Board Meeting (Air Fare) | $605.96 |
2018-05-29 | Travel to Toronto for Board Meeting (Other Transportation) | $24.70 |
2018-05-29 | Travel to Toronto for Board Meeting (Accommodation) | $337.28 |
2018-05-29 | Travel to Toronto for Board Meeting (Meals) | $40.44 |
2018-06-27 | Travel to Toronto for Board Meeting (Air Fare) | $670.37 |
2018-06-27 | Travel to Toronto for Board Meeting (Other Transportation) | $24.70 |
TOTAL | $3785.50 |
Nancy Gignac, Member, Board of Directors
Date | Reason and Type of Expense | Amount |
---|---|---|
2018-05-29 | Travel to Toronto for Board Meeting (Air Fare) | $532.51 |
2018-05-29 | Travel to Toronto for Board Meeting (Other Transportation) | $63.50 |
2018-05-29 | Travel to Toronto for Board Meeting (Accommodation) | $233.86 |
2018-05-29 | Travel to Toronto for Board Meeting (Meals) | $22.50 |
2018-06-27 | Travel to Toronto for Board Meeting (Air Fare) | $515.56 |
2018-06-27 | Travel to Toronto for Board Meeting (Other Transportation) | $65.25 |
2018-06-27 | Travel to Toronto for Board Meeting (Accommodation) | $233.86 |
TOTAL | $1,667.04 |
Mary Gusella, Member, Board of Directors
Date | Reason and Type of Expense | Amount |
---|---|---|
2018-05-29 | Travel to Toronto for Board Meeting (Air Fair) | $317.81 |
2018-05-29 | Travel to Toronto for Board Meeting (Other Transportation) | $68.00 |
2018-05-29 | Travel to Toronto for Board Meeting (Accommodation) | $391.35 |
2018-05-29 | Travel to Toronto for Board Meeting (Meals) | $45.00 |
TOTAL | $822.16 |
Gilles LeVasseur, Member, Board of Directors
Date | Reason and Type of Expense | Amount |
---|---|---|
2018-04-19 | Travel to Toronto for Governance Training for Appointees (Other Transportation) | $430.80 |
2018-04-19 | Travel to Toronto for Governance Training for Appointees (Accommodation) | $282.10 |
2018-04-19 | Travel to Toronto for Board Meeting (Meals) | $57.50 |
2018-05-29 | Travel to Toronto for Board Meeting (Other Transportation) | $399.80 |
2018-05-29 | Travel to Toronto for Board Meeting (Accommodation) | $282.10 |
2018-05-29 | Travel to Toronto for Board Meeting (Meals) | $55.00 |
2018-06-27 | Travel to Toronto for Board Meeting (Air Fare) | $378.82 |
2018-06-27 | Travel to Toronto for Board Meeting (Other Transportation) | $223.65 |
2018-06-27 | Travel to Toronto for Board Meeting (Accommodation) | $282.10 |
2018-06-27 | Travel to Toronto for Board Meeting (Meals) | $67.50 |
TOTAL | $2,459.37 |
Karen Drake, Member, Board of Directors
Date | Reason and Type of Exepense | Amount |
---|---|---|
2018-05-29 | Board Meeting (Meals) | $22.50 |
TOTAL | $22.50 |
Kowthar Omar, Member, Board of Directors
Date | Reason and Type of Exepense | Amount |
---|---|---|
2018-05-29 | Board Meeting (Meals) | $22.50 |
2018-06-28 | HRLSC 10th Anniversary Celebration (Other Transportation) | $8.63 |
TOTAL | $31.13 |
Tamar Witelson, Member, Board of Directors
Date | Reason and Type of Exepense | Amount |
---|---|---|
2018-05-29 | Board Meeting (Other Transportation) | $20.00 |
2018-06-28 | HRLSC 10th Anniversary Celebration (Other Transportation) | $20.00 |
TOTAL | $40.00 |
Sharmaine Hall, Executive Director
No expenses to report.
Nancy Chisholm, Chief Administrative Officer
No expenses to report.
Toby Young, Legal Director, Policy & Programs
No expenses to report.