Fourth Quarter: January 1 - March 31, 2016
Expense types: Air Fare, Other Transportation, Accommodation, Meals, Incidentals, Hospitality, Other Expenses
Patrick Case, Chair, Board of Directors
Date | Reason and Type of Expense | Amount |
---|---|---|
2016-01-08 | Travel to Toronto to meet with the Chief Commissioner (Other Transportation) | 72.00 |
2016-01-14 | Travel to Toronto to meet with the Three Pillars of the Human Rights of Ontario (Other Transportation) | 72.00 |
2016-02-03 | Travel to Toronto for Board Meeting (Other Transportation) | 72.00 |
2016-02-11 | Travel to Toronto for Regular Meeting (Other Transportation) | 72.00 |
2016-02-18 | Travel to Toronto for the OHRC Conference at York University (Other Transportation) | 72.00 |
2016-03-30 | Travel to Toronto for Board Meeting (Other Transportation) | 72.00 |
2016-03-31 | Travel to Toronto for Regular Meeting (Other Transportation) | 72.00 |
TOTAL | 496.00 |
Nancy Gignac, Member, Board of Directors
Date | Reason and Type of Expense | Amount |
---|---|---|
2016-03-30 | Travel to Toronto for Board Meeting (Air Fare) | 351.71 |
2016-03-30 | Travel to Toronto for Board Meeting (Other Transportation) | 24.75 |
TOTAL | 376.46 |
Mary Gusella, Member, Board of Directors
Date | Reason and Type of Expense | Amount |
---|---|---|
2016-02-03 | Travel to Toronto for Board Meeting (Air Fare) | 247.75 |
2016-03-30 | Travel to Toronto for Board Meeting (Air Fare) | 537.03 |
2016-03-30 | Travel to Toronto for Board Meeting (Accommodation) | 300.44 |
2016-03-30 | Travel to Toronto for Board Meeting (Meals) | 94.06 |
2016-03-30 | Travel to Toronto for Board Meeting (Other Transportation) | 69.15 |
TOTAL | 1,248.43 |
Patrick Nadjiwan, Member, Board of Directors
Date | Reason and Type of Expense | Amount |
---|---|---|
2016-03-30 | Travel to Toronto for Board Meeting (Air Fare) | 752.87 |
2016-03-30 | Travel to Toronto for Board Meeting (Accommodation) | 418.10 |
2016-03-30 | Travel to Toronto for Board Meeting (Other Transportation) | 40.00 |
TOTAL | 1,210.97 |
Gina Papageorgiou, Member, Board of Directors
No expenses to report.
Katherine Laird, Executive Director
No expenses to report.
Nancy Chisholm, Chief Administrative Officer
No expenses to report.
Toby Young, Legal Director, Policy & Programs
No expenses to report.
Third Quarter: October 1 - December 31, 2015
Expense types: Air Fare, Other Transportation, Accommodation, Meals, Incidentals, Hospitality, Other Expenses
Patrick Case, Chair, Board of Directors
Date | Reason and Type of Expense | Amount |
---|---|---|
2015-11-03 | Travel to Toronto for CASHRA meeting (Other Transportation) | 72.00 |
TOTAL | 72.00 |
Nancy Gignac, Member, Board of Directors
No expenses to report.
Mary Gusella, Member, Board of Directors
No expenses to report.
Patrick Nadjiwan, Member, Board of Directors
No expenses to report.
Gina Papageorgiou, Member, Board of Directors
No expenses to report.
Katherine Laird, Executive Director
No expenses to report.
Nancy Chisholm, Chief Administrative Officer
No expenses to report.
Toby Young, Legal Director, Policy & Programs
No expenses to report.
Second Quarter: July 1 - September 30, 2015
Expense types: Air Fare, Other Transportation, Accommodation, Meals, Incidentals, Hospitality, Other Expenses
Patrick Case, Chair, Board of Directors
Date | Reason and Type of Expense | Amount |
---|---|---|
2015-08-04 | Travel to Toronto for meeting with DAG (Other transportation) | $72.00 |
2015-09-22 | Travel to Sudbury for Board Meeting (Air Fare) | $196.21 |
2015-09-22 | Travel to Sudbury for Board Meeting (Accommodation) | $145.00 |
2015-09-22 | Travel to Sudbury for Board Meeting (Other transportation) | $339.00 |
TOTAL | $752.21 |
Nancy Gignac, Member, Board of Directors
Date | Reason and Type of Expense | Amount |
---|---|---|
2015-09-22 | Travel to Sudbury for board meeting (Air fare) | $346.06 |
2015-09-22 | Travel to Sudbury for board meeting (Other transportation) | $17.00 |
2015-09-22 | Travel to Sudbury for board meeting (Accommodation) | $145.00 |
2015-09-22 | Travel to Sudbury for board meeting (Meals) | $41.81 |
TOTAL | $549.87 |
Mary Gusella, Member, Board of Directors
Date | Reason and Type of Expense | Amount |
---|---|---|
2015-09-22 | Travel to Sudbury for board meeting (Air fare) | $337.02 |
2015-09-22 | Travel to Sudbury for board meeting (Other transportation) | $56.30 |
2015-09-22 | Travel to Sudbury for board meeting (Accommodation) | $145.00 |
2015-09-22 | Travel to Sudbury for board meeting (Meals) | $60.33 |
TOTAL | $598.65 |
Patrick Nadjiwan, Member, Board of Directors
Date | Reason and Type of Expense | Amount |
---|---|---|
2015-09-22 | Travel to Sudbury for board meeting (Other transportation) | $307.51 |
TOTAL | $307.51 |
Gina Papageorgiou, Member, Board of Directors
No expenses to report.
Katherine Laird, Executive Director
Date | Reason and Type of Expense | Amount |
---|---|---|
2015-09-22 | Travel to Sudbury for board meeting (Airfare) | $196.21 |
2015-09-22 | Travel to Sudbury for board meeting (Accommodation) | $145.00 |
2015-09-22 | Travel to Sudbury for board meeting (Other transportation) | $28.25 |
2015-09-22 | Travel to Sudbury for board meeting (Meals) | $33.34 |
TOTAL | $402.80 |
Nancy Chisholm, Chief Administrative Officer
Date | Reason and Type of Expense | Amount |
---|---|---|
2015-09-22 | Travel to Sudbury for board meeting (Airfare) | $196.21 |
2015-09-22 | Travel to Sudbury for board meeting (Accommodation) | $145.00 |
2015-09-22 | Travel to Sudbury for board meeting (Other transportation) | $27.00 |
2015-09-22 | Travel to Sudbury for board meeting (Meals) | $40.23 |
TOTAL | $408.44 |
Toby Young, Legal Director, Policy & Programs
No expenses to report.
First Quarter: April 1, 2015 to June 30, 2015
Expense types: Air Fare, Other Transportation, Accommodation, Meals, Incidentals, Hospitality, Other Expenses
Patrick Case, Chair, Board of Directors
Date | Reason and Type of Expense | Amount |
---|---|---|
2015-05-13 | Travel to Toronto for Board Meeting (Other transportation) | $72.00 |
2015-06-24 | Travel to Toronto for Board Meeting (Other transportation) | $72.00 |
TOTAL | $144.00 |
Nancy Gignac, Member, Board of Directors
Date | Reason and Type of Expense | Amount |
---|---|---|
2015-05-13 | Travel to Toronto for board meeting (Air fare) | $234.19 |
2015-05-13 | Travel to Toronto for board meeting (Other transportation) | $8.50 |
2015-06-24 | Travel to Toronto for board meeting (Air fare) | $191.25 |
2015-06-24 | Travel to Toronto for board meeting (Other transportation) | $44.50 |
TOTAL | $478.44 |
Mary Gusella, Member, Board of Directors
Date | Reason and Type of Expense | Amount |
---|---|---|
2015-05-13 | Travel to Toronto for board meeting (Air fare) | $246.62 |
2015-05-13 | Travel to Toronto for board meeting (Other transportation) | $63.00 |
2015-06-24 | Travel to Toronto for board meeting (Air fare) | $263.57 |
2015-06-24 | Travel to Toronto for board meeting (Other transportation) | $35.15 |
TOTAL | $608.34 |
Patrick Nadjiwan, Member, Board of Directors
Date | Reason and Type of Expense | Amount |
---|---|---|
2015-05-13 | Travel to Toronto for board meeting (Accommodation) | $278.72 |
2015-05-13 | Travel to Toronto for board meeting (Other transportation) | $187.77 |
2015-06-24 | Travel to Toronto for board meeting (Accommodation) | $217.38 |
2015-06-24 | Travel to Toronto for board meeting (Other transportation) | $242.72 |
TOTAL | $926.59 |
Gina Papageorgiou, Member, Board of Directors
No expenses to report.
Katherine Laird, Executive Director
No expenses to report.
Nancy Chisholm, Chief Administrative Officer
No expenses to report.
Toby Young, Legal Director, Policy & Programs
No expenses to report.